उच्च गुणवत्ता, सर्वश्रेष्ठ सेवा, उचित मूल्य।
| Place of Origin: | China |
| ब्रांड नाम: | JT |
| प्रमाणन: | CE,TUV |
| Model Number: | JTR2 |
| Minimum Order Quantity: | 20pcs |
|---|---|
| मूल्य: | negotiable |
| Packaging Details: | Each products packed with bubble and then Putted in carton firstly,finally reinforced with wooden case for outer packing |
| Delivery Time: | 5 working days after received your payment |
| Payment Terms: | T/T |
| Supply Ability: | 200,000pcs per month |
| Product Name: | 50 / 55 / 65 Hardness Ball Nose End Mill , Solid Carbide Custom End Mills | Diameter: | R0.5-10.0 mm |
|---|---|---|---|
| Hardness: | 50/55/65 | Overall length: | 50/75/100/150 mm |
| Material: | Tungsten steel | Performance: | Stable,Long life span |
| Flute: | 2 - 4 | Coating: | TiAN,TiCN TiN and ARCO |
| Application: | Stainless Steel/Slotting/Milling/Roughing To Finishing | Customizable: | Yes |
| प्रमुखता देना: | टंगस्टन कार्बाइड अंत मिल |
||
50 / 55 / 65 Hardness Ball Nose End Mill , Solid Carbide Custom End Mills Specifications: Model NO. Diameter/D1 Flute Length/L1 O.A.L/L3 Shank Dia/D2 JTR2010 R0.5 2 50 4 JTR2015 R0.75 3 50 4 JTR2015-75 R0.75 3 75 4 JTR2020 R1.0 4 50 4 JTR2020-75 R1.0 4 75 4 JTR2025 R1.25 5 50 4 JTR2030-3 R1.5 6 50 3 JTR2030 R1.5 6 50 4 JTR2030-75 R1.5 6 75 4 JTR2040 R2.0 8 50 4 JTR2040-75 R2.0 8 75 4 JTR2040-100 R2.0 8 100 4 JTR2050-5 R2.5 10 50 5 JTR2050 R2.5 10 50 6 JTR2060 R3.0 12 50 6
व्यक्ति से संपर्क करें: Mr. James
दूरभाष: 18810166789
फैक्स: 86-199-0909-9090